Last Updated on October 21, 2022 by Rose Morah
Today, it is possible to make international calls from the US at affordable rates.
But what are the best international calling plans from the USA?
Well, in this article, we will be discussing the best landline and mobile plans for international calls from the US.
And at the end of the article, I’ll give you a comparison of these plans based on my experiences.
PRICE | INTERNATIONAL CALL RATES | OTHER BENEFITS | ||
1. | Mytello | Free Sign up. | International calling rates start at 1 ¢ per minute. (Check out their call rates per country). You can call friends and family in 227 countries. | – No hidden costs. – You get up to 20% extra credit for free. – You can use it on all cell or landline networks. – Credit does not expire. – No internet required. – Best for cheap international plans for landlines. |
2. | Skype | Free Sign Up | Pay-as-you-go option International calling rates start at 2 ¢ per minute. N/B: When calling from the US, a connection fee may apply. The monthly Subscription depends on where you want to call. Visit their website to get the specific international calling rates for the country you want to call. | – Reasonable rates for international calls depending on your location. – Call international landline networks at cheaper rates. – Prices are tax inclusive. – Free monthly trial (But only available to new subscribers). |
3. | T- Mobile Stateside International Talk | $15 per month | Unlimited international calling to 36+ countries (mobile to mobile) and over 70 countries for landline international calls. N/B: You can add the Stateside International Talk service to your Prepaid plan. | – Best plan if you will be making frequent landline international calls. |
4. | AT&T International Calling™ | $15 per month | Unlimited international calling to 85+ countries. (Check out the countries included in this plan) | – Best plan if you will be making frequent international calls. |
5. | Verizon Global Choice Global Calling | $10 per month $5 per month | > Get up to 180 calling minutes for international calls. (To any country) > Unlimited calling to Mexico & Canada. > International calling to 220+ countries starting at $0.05/min. (Check out countries and call rates on this plan)> Unlimited calls to Mexico and Canada. |
Does T-Mobile Have Service In Costa Rica?
After using T-Mobile, Verizon, and AT&T to make international calls from the US, the following table summarises my experience.
T-Mobile | AT&T | Verizon | |
Offers/Discounts | – | AT&T tends to have more discounted options. | – |
Network Connection | The overall rating is good. | AT&T has the best network | The overall rating is good. |
Hidden fees | T-Mobile always seems to have a bunch of hidden fees and taxes. | – | – |
Cost | – | – | Verizon can save you a significant amount of money. (Depending on your usage). |
Customer Service | Average | Worst | Average |